Time Line for the Definition of the Meter (2009) (web.archive.org)
2 points by leetbulb 4 hours ago | 0 comments
612 points by leetbulb 4 hours ago | 0 comments
614 points by andrewstuart 4 hours ago | 6 comments
623 points by typeofhuman 4 hours ago | 0 comments
631 points by todsacerdoti 4 hours ago | 0 comments
647 points by MPSimmons 4 hours ago | 0 comments
652 points by aesthetic_cpu 4 hours ago | 0 comments
663 points by benbreen 4 hours ago | 0 comments
677 points by batmaniam 4 hours ago | 0 comments
683 points by jonbaer 4 hours ago | 0 comments
696 points by caleb_thompson 4 hours ago | 0 comments
703 points by matt_d 4 hours ago | 0 comments
711 points by zquo 4 hours ago | 1 comment
722 points by aard 4 hours ago | 0 comments
731 points by rmason 4 hours ago | 0 comments
746 points by infrml 4 hours ago | 2 comments
751 points by mcnrny 4 hours ago | 0 comments
7635 points by max0563 4 hours ago | 15 comments
7720 points by mfrw 5 hours ago | 0 comments
785 points by senderista 5 hours ago | 1 comment
792 points by throwaway13337 5 hours ago | 1 comment
802 points by pizza 5 hours ago | 0 comments
812 points by DavideNL 5 hours ago | 0 comments
822 points by jdcampolargo 5 hours ago | 0 comments
834 points by anon1094 5 hours ago | 0 comments
845 points by whereistimbo 5 hours ago | 0 comments
855 points by whereistimbo 5 hours ago | 0 comments
862 points by japrozs 5 hours ago | 1 comment
877 points by petethomas 5 hours ago | 2 comments
882 points by thunderbong 5 hours ago | 1 comment
894 points by greyface- 5 hours ago | 0 comments
90