Show HN: OCR pipeline for ML training (tables, diagrams, math, multilingual) (github.com)
94 points by ses425500000 8 hours ago | 12 comments
194 points by ses425500000 8 hours ago | 12 comments
152 points by bearware 3 days ago | 7 comments
264 points by akavel 15 hours ago | 16 comments
384 points by leeoniya a day ago | 12 comments
422 points by MohammadAbuG 8 hours ago | 10 comments
5225 points by abelanger 2 days ago | 72 comments
6166 points by lerno 2 days ago | 145 comments
7174 points by liadyo 2 days ago | 54 comments
823 points by lazarkap 3 days ago | 7 comments
952 points by nanochess a day ago | 7 comments
103 points by cismonx 7 hours ago | 0 comments
113 points by luyaohan1001 8 hours ago | 0 comments
1213 points by ntorresdev a day ago | 0 comments
13103 points by darkseid_is 2 days ago | 13 comments
14136 points by yathern 2 days ago | 31 comments
1556 points by lmazgon 2 days ago | 7 comments
163 points by moekiorg 9 hours ago | 0 comments
17132 points by msfi 3 days ago | 53 comments
1879 points by l1am0 2 days ago | 37 comments
1930 points by menziess 2 days ago | 6 comments
203 points by moekiorg 13 hours ago | 1 comment
214 points by IbnUlAdam a day ago | 1 comment
224 points by rcolyer 14 hours ago | 2 comments
233 points by gengar546 20 hours ago | 1 comment
24734 points by tipiirai 4 days ago | 566 comments
25112 points by ww520 4 days ago | 47 comments
26127 points by darajava 4 days ago | 56 comments
2766 points by sillysideprojs 3 days ago | 4 comments
284 points by rahulsingh34 17 hours ago | 0 comments
29103 points by hmmokidk 5 days ago | 36 comments
30