TPC-DS Benchmark: Trino 476, Spark 4.0.0, and Hive 4 on MR3 2.1 (mr3docs.datamonad.com)
1 points by epdlxjmonad 8 hours ago | 1 comment
1811 points by epdlxjmonad 8 hours ago | 1 comment
1812 points by misbahsy 8 hours ago | 0 comments
1821 points by chbkall 8 hours ago | 1 comment
1831 points by tekdude 8 hours ago | 0 comments
1841 points by Mossy9 8 hours ago | 0 comments
1854 points by andsoitis 8 hours ago | 1 comment
1866 points by CharlesW 8 hours ago | 0 comments
1871 points by tech28 8 hours ago | 0 comments
188153 points by gammarator 8 hours ago | 65 comments
1896 points by CharlesW 8 hours ago | 0 comments
19016 points by taylorlunt 8 hours ago | 18 comments
1915 points by lcnmrn 8 hours ago | 2 comments
1921 points by matt_d 9 hours ago | 1 comment
1931 points by conradry 9 hours ago | 0 comments
1941 points by meandave 9 hours ago | 0 comments
1953 points by Duanemclemore 9 hours ago | 3 comments
1962 points by walterbell 9 hours ago | 0 comments
1979 points by Narishma 9 hours ago | 1 comment
19814 points by tastyface 9 hours ago | 0 comments
1992 points by varunmara 9 hours ago | 1 comment
2002 points by shaunpud 9 hours ago | 1 comment
2011 points by wonger_ 9 hours ago | 0 comments
2027 points by handfuloflight 9 hours ago | 0 comments
2031 points by 1vuio0pswjnm7 9 hours ago | 0 comments
2042 points by Bogdanp 9 hours ago | 0 comments
2053 points by Kye 9 hours ago | 0 comments
2065 points by sleepyguy 9 hours ago | 1 comment
2071 points by thunderbong 9 hours ago | 0 comments
2082 points by b_mc2 9 hours ago | 0 comments
2093 points by elgertam 9 hours ago | 0 comments
210